OIL CONSUMPTION (PCV VALVE)

Applicable Models

Model Starting S/N Ending S/N
1988 323 00000000 ZZZZZZZZ
1989 323 00000000 ZZZZZZZZ
1990 323 00000000 ZZZZZZZZ
1990 PROTEGE 00000000 ZZZZZZZZ
1991 323 00000000 ZZZZZZZZ
1991 PROTEGE 00000000 ZZZZZZZZ
1992 323 00000000 ZZZZZZZZ
1992 PROTEGE 00000000 ZZZZZZZZ
1993 323 00000000 ZZZZZZZZ
1993 PROTEGE 00000000 ZZZZZZZZ
1994 323 00000000 ZZZZZZZZ
1994 PROTEGE 00000000 ZZZZZZZZ
1988 626 00000000 ZZZZZZZZ
1988 MX-6 00000000 ZZZZZZZZ
1989 626 00000000 ZZZZZZZZ
1989 MX-6 00000000 ZZZZZZZZ
1990 626 00000000 ZZZZZZZZ
1990 MX-6 00000000 ZZZZZZZZ
1991 626 00000000 ZZZZZZZZ
1991 MX-6 00000000 ZZZZZZZZ
1992 626 00000000 ZZZZZZZZ
1992 MX-6 00000000 ZZZZZZZZ
1989 B2000 00000000 ZZZZZZZZ
1989 B2200 00000000 ZZZZZZZZ
1989 B2600 00000000 ZZZZZZZZ
1990 B2000 00000000 ZZZZZZZZ
1990 B2200 00000000 ZZZZZZZZ
1990 B2600 00000000 ZZZZZZZZ
1991 B2000 00000000 ZZZZZZZZ
1991 B2200 00000000 ZZZZZZZZ
1991 B2600 00000000 ZZZZZZZZ
1992 B2000 00000000 ZZZZZZZZ
1992 B2200 00000000 ZZZZZZZZ
1992 B2600 00000000 ZZZZZZZZ
1993 B2000 00000000 ZZZZZZZZ
1993 B2200 00000000 ZZZZZZZZ
1993 B2600 00000000 ZZZZZZZZ

0000946 Dealer Repair Information

Oil consumption in excess of 1 quart per 800 miles.                     

Excessive oil consumption may be due to the use of an incorrect or
non-OEM PCV valve. Verify the PCV is the correct part number for the
applicable engine and also that it is an OEM Mazda brand part.

If unsure replace PCV with Mazda part before performing costly and time
consuming repairs.



Copyright © Mazda North American Operations